10.01.2026 14:00 Uhr
| SK Kirchweyhe | 4.5 | - | 3.5 | SC Heimbach-Weis-Neuwied |
| 1 | 2655 | Ivan Saric | ½ | - | ½ | Leon Livaic | 2559 | 1 |
| 2 | 2616 | Alexandr Predke | ½ | - | ½ | Martin Krämer | 2565 | 3 |
| 3 | 2598 | Ante Brkic | ½ | - | ½ | Jorge Joao Viterbo Ferreira | 2505 | 6 |
| 4 | 2527 | Robert Markus | ½ | - | ½ | Grzegorz Nasuta | 2479 | 8 |
| 5 | 2561 | Borki Predojevic | ½ | - | ½ | Lukas Winterberg | 2425 | 11 |
| 6 | 2558 | Erik Van den Doel | 1 | - | 0 | Sven Tica | 2405 | 12 |
| 7 | 2548 | Sasa Martinovic | ½ | - | ½ | Yevgeniy Roshka | 2506 | 15 |
| 8 | 2516 | Hrvoje Stevic | ½ | - | ½ | Tim Ronge | 2284 | 16 |
Alle Ergebnisse - Runde 11
| SV Deggendorf | 3 | - | 5 | Schachfreunde Deizisau |
| 2 | 2635 | Aleksandar Indjic | 0 | - | 1 | Matthias Blübaum | 2679 | 1 |
| 4 | 2577 | Diptayan Ghosh | ½ | - | ½ | Dmitrij Kollars | 2630 | 2 |
| 8 | 2545 | Martin Petrov | ½ | - | ½ | Benjamin Gledura | 2654 | 3 |
| 9 | 2542 | Egor Krivoborodov | 0 | - | 1 | Gata Kamsky | 2606 | 5 |
| 10 | 2453 | Boban Bogosavljevic | 1 | - | 0 | Rustem Dautov | 2550 | 10 |
| 11 | 2424 | Aleksander Delchev | ½ | - | ½ | Alexander Graf | 2503 | 12 |
| 13 | 2406 | Dalibor Stojanovic | ½ | - | ½ | Ruben Gideon Köllner | 2515 | 13 |
| 15 | 2404 | Miroslav D Miljkovic | 0 | - | 1 | Michal Krasenkow | 2475 | 14 |
| FC Bayern München | 4.5 | - | 3.5 | MSA Zugzwang |
| 1 | 2705 | Vladimir Fedoseev | ½ | - | ½ | Pavel Eljanov | 2649 | 1 |
| 2 | 2639 | Kirill Alekseenko | 1 | - | 0 | Leonardo Costa | 2540 | 2 |
| 3 | 2615 | Jaime Santos Latasa | ½ | - | ½ | Vitaly Kunin | 2505 | 4 |
| 4 | 2612 | Pouya Idani | 1 | - | 0 | David Shengelia | 2480 | 5 |
| 7 | 2540 | Jan Subelj | 0 | - | 1 | Stefan Bromberger | 2483 | 6 |
| 8 | 2536 | Valentin Dragnev | ½ | - | ½ | Valentin Baidetskyi | 2496 | 7 |
| 9 | 2544 | Alvar Alonso Rosell | 1 | - | 0 | Gudmundur Kjartansson | 2420 | 9 |
| 13 | 2392 | Oliver Kurmann | 0 | - | 1 | Gerald Hertneck | 2428 | 10 |
| Düsseldorfer SK | 5.5 | - | 2.5 | USV TU Dresden |
| 2 | 2601 | Victor Bologan | ½ | - | ½ | Mateusz Bartel | 2566 | 2 |
| 3 | 2568 | Antonios Pavlidis | ½ | - | ½ | Liviu-Dieter Nisipeanu | 2580 | 5 |
| 4 | 2563 | Casper Schoppen | ½ | - | ½ | Jens-Uwe Maiwald | 2412 | 8 |
| 7 | 2490 | Twan Alexander Burg | ½ | - | ½ | Maximilian Neef | 2462 | 9 |
| 8 | 2473 | Arthur Pijpers | 1 | - | 0 | Uwe Bönsch | 2463 | 10 |
| 9 | 2493 | Ravi Haria | 1 | - | 0 | Hans Möhn | 2364 | 15 |
| 12 | 2477 | Andrey Orlov | ½ | - | ½ | Ruben Lutz | 2305 | 17 |
| 15 | 2412 | Felix Levin | 1 | - | 0 | David Fruth | 2201 | 18 |
| SG Solingen | 5 | - | 3 | SF Berlin |
| 3 | 2576 | Max Warmerdam | ½ | - | ½ | Wojciech Moranda | 2541 | 1 |
| 4 | 2634 | Erwin L'Ami | ½ | - | ½ | Jacek Tomczak | 2535 | 2 |
| 5 | 2560 | Markus Ragger | 1 | - | 0 | Arturs Neiksans | 2584 | 3 |
| 6 | 2628 | Loek Van Wely | ½ | - | ½ | Jan Klimkowski | 2526 | 5 |
| 8 | 2562 | Jan Smeets | 0 | - | 1 | Jonasz Baum | 2449 | 7 |
| 10 | 2429 | Alexander Krastev | 1 | - | 0 | Raphael Lagunow | 2428 | 10 |
| 11 | 2481 | Alexander Naumann | ½ | - | ½ | Ilja Schneider | 2422 | 11 |
| 12 | 2520 | Florian Handke | 1 | - | 0 | Magnus Ermitsch | 2430 | 12 |
| SV Werder Bremen | 2.5 | - | 5.5 | OSG Baden-Baden |
| 1 | 2625 | Haik M. Martirosyan | ½ | - | ½ | Maxime Vachier-Lagrave | 2734 | 6 |
| 2 | 2638 | Velimir Ivic | 0 | - | 1 | Nikita Vitiugov | 2663 | 11 |
| 3 | 2622 | Luke J McShane | 0 | - | 1 | Rustam Kasimdzhanov | 2664 | 12 |
| 8 | 2571 | Bobby Sky Cheng | ½ | - | ½ | Radoslaw Wojtaszek | 2667 | 13 |
| 9 | 2563 | Zahar Efimenko | ½ | - | ½ | Etienne Bacrot | 2631 | 14 |
| 13 | 2456 | Nikolas Wachinger | 0 | - | 1 | Alexei Shirov | 2609 | 15 |
| 15 | 2380 | Jari Reuker | 1 | - | 0 | Alexander Donchenko | 2665 | 16 |
| 17 | 2440 | Collin Colbow | 0 | - | 1 | Bennet Hagner | 2451 | 17 |
| SK Kirchweyhe | 4.5 | - | 3.5 | SC Heimbach-Weis-Neuwied |
| 1 | 2655 | Ivan Saric | ½ | - | ½ | Leon Livaic | 2559 | 1 |
| 2 | 2616 | Alexandr Predke | ½ | - | ½ | Martin Krämer | 2565 | 3 |
| 3 | 2598 | Ante Brkic | ½ | - | ½ | Jorge Joao Viterbo Ferreira | 2505 | 6 |
| 4 | 2527 | Robert Markus | ½ | - | ½ | Grzegorz Nasuta | 2479 | 8 |
| 5 | 2561 | Borki Predojevic | ½ | - | ½ | Lukas Winterberg | 2425 | 11 |
| 6 | 2558 | Erik Van den Doel | 1 | - | 0 | Sven Tica | 2405 | 12 |
| 7 | 2548 | Sasa Martinovic | ½ | - | ½ | Yevgeniy Roshka | 2506 | 15 |
| 8 | 2516 | Hrvoje Stevic | ½ | - | ½ | Tim Ronge | 2284 | 16 |
| Sfr. Wolfhagen | 4.5 | - | 3.5 | Hamburger SK |
| 1 | 2622 | Andreij Volokitin | ½ | - | ½ | Frederik Svane | 2649 | 1 |
| 2 | 2628 | Maksim Chigaev | 1 | - | 0 | Rasmus Svane | 2612 | 3 |
| 6 | 2601 | Yuri Kuzubov | ½ | - | ½ | Leon Luke Mendonca | 2615 | 4 |
| 7 | 2611 | Vladimir Onischuk | 0 | - | 1 | Luis Engel | 2584 | 6 |
| 8 | 2561 | Alexander Motylev | ½ | - | ½ | Robert Kempinski | 2535 | 8 |
| 12 | 2530 | Li Min Peng | ½ | - | ½ | Konstantin Peyrer | 2493 | 12 |
| 13 | 2514 | Volodymyr Vetoshko | ½ | - | ½ | Thies Heinemann | 2406 | 15 |
| 14 | 2500 | Egor Bogdanov | 1 | - | 0 | Jakob Weihrauch | 2247 | 18 |
| SC Viernheim | 5 | - | 3 | FC St. Pauli |
| 2 | 2731 | Jan-Krzysztof Duda | 1 | - | 0 | Nikolaos Theodorou | 2648 | 2 |
| 3 | 2730 | Shakhriyar Mamedyarov | ½ | - | ½ | Jonas Bjerre | 2628 | 3 |
| 7 | 2703 | Jorden Van Foreest | ½ | - | ½ | Jesper Sondergaard Thybo | 2581 | 8 |
| 8 | 2686 | Alexey Sarana | ½ | - | ½ | Mads Andersen | 2550 | 9 |
| 11 | 2625 | Bassem Amin | ½ | - | ½ | Igor Janik | 2517 | 11 |
| 12 | 2600 | Dennis Wagner | 1 | - | 0 | Benedict Krause | 2417 | 13 |
| 16 | 2410 | Dinara Wagner | ½ | - | ½ | Can Ertan | 2367 | 14 |
| 17 | 2388 | Bayastan Sydykov | ½ | - | ½ | Jonah Krause | 2321 | 15 |



